| Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To JUMP to a page, select it below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW DEVELOPMENT! CLICK HERE!!! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRESENTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSTRACT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (title page) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COSMOGENESIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Existential Material Postulate, The Force of the Creation of the Cosmos, The Absolute Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 1 (Animated ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis of the Absolute Function, Mathematical Analysis |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigonometric Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICROCOSMOS (not included) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Zipper Diagram of the Fields and Forces and Proposition for the decay of the Proton |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (title page) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACROCOSMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Present Age and Dimension of the Cosmos, Final Projections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialectic of Development, The Cosmic Poles and the two Great Attractors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calculation of the Cosmic Poles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Luminic-Gravitational Principles for the Up-Down Physical Systems |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The First Luminic-Gravitational Principle and the Extraordinary Initial "Horizontal" Expansion of the Cosmos, the Final Values of 'b' and E, The Second Luminic-Gravitational Principle and the "almost nil" Vertical Expansion of the Cosmos, the Initial and Final Values of 'c' and G. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the Space-Time Transposition in the Development of the Cosmos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the Neutrinic Principle for the Left-Right Physical Systems, Extreme Interactions: the Initial and Final |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE COSMOLOGICAL MODEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Expansion of the Universe, the Asymmetry of the Development | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Universe of Bubbles, the Speed of Light and its Temporal Variation, The Electromagnetic Background Radiation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plasma and the Origin of the Black Holes, Quasars, and Galaxies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figure 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Lost Masses, the Dimensionalization and Materialization of the Cosmos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONCLUSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ON THE UNIFICATION OF FIELDS AND FORCE PARTICLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Works and Investigations by the Author | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW DEVELOPMENT, added Aug. 3, 2004: Space-Time and Electromagnetic Quantification, the Gravitational Electromagnetic Unification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space-Time Gravitory and Electromagnetic Fields: Dimensional and Mathematical analysis for the magnetic, electric and gravitory fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Space-time vectoral fields for macro and micro cosmos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 6-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unification by interaction of the gravitory and electric fields. Creation of the Planck's Quantum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 7-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||